发布日期:2023-01-10 浏览次数:
Yangzhou Jinghua New Energy
Environmental information release
According to Article 11 of the Cleaner Production Audit Measures: "Enterprises that implement mandatory cleaner production audits should publish relevant enterprise information." The company now publishes environmental information as follows:
"Shuangyou" Enterprise Environmental Information Disclosure Form
Enterprise Name | Yangzhou Jinghua New Energy | ||||||||
Unified social credit code | 1 号 | production cycle | 15366075119 | ||||||
Main content of production, operation and management services | Research and development, design, production, processing, sales, etc. of solar power generation systems, new energy power generation equipment, and new energy power generation systems. | ||||||||
Use of toxic and harmful substances | name | Annual usage(16.55 | Improve welding process | ||||||
Anhydrous ethanol | 617.5 | Sealing and gluing of components | |||||||
natural gas | m³ | Workshop heating | |||||||
diesel oil | t) | Emission concentration | |||||||
waste water | 0.062 | 0.002 | 0.057 | 1.34 | 0.018 | 0.2 | t) | Disposal direction | |
Waste oil | 8.6 | Disposed by Jiangsu Kangsipier Renewable Resources Co., Ltd | |||||||
Alcohol rag | 10 | Handled by Gaoyou Kangbo Environmental Resources Co., Ltd | |||||||
Implementation of environmental risk prevention and control measures according to law | Regularly detect wastewater and exhaust gas in strict accordance with relevant laws and regulations; Strictly implement the collection of hazardous wastes and dispose of them by qualified disposal units. |
Yangzhou Jinghua New Energy
March 24, 2022
Attachment Download: Environmental Publicity Table